Contains 13 genera and 40 accepted taxa overall.
Characteristics
APOCYNACEAE
Dicot
-
Classification
-
-
-
GENTIANALES
APOCYNACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Amsonia | BLUESTAR | 2 | ||
Apocynum | DOGBANE | 3 | ||
Asclepias | MILKWEED | 22 | ||
Catharanthus | PERIWINKLE | 1 | ||
Cynanchum | SWALLOWWORT | 1 | ||
Gonolobus | GONOLOBUS | 1 | ||
Matelea | MILKVINE | 3 | ||
Nerium | OLEANDER | 1 | ||
Orthosia | 1 | |||
Pattalias | 1 | |||
Thyrsanthella | CLIMBING DOGBANE | 1 | ||
Trachelospermum | TRACHELOSPERMUM | 1 | ||
Vinca | PERIWINKLE | 2 |
Identification Key
No identification key is available for this family.