Contains 34 genera and 105 accepted taxa overall.
Characteristics
LAMIACEAE
Dicot
-
Classification
-
-
-
LAMIALES
LAMIACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Agastache | 1 | |||
Ajuga | BUGLE | 1 | ||
Blephilia | 1 | |||
Callicarpa | BEAUTYBERRY | 2 | ||
Cantinoa | 1 | |||
Clerodendrum | GLORYBOWER | 3 | ||
Clinopodium | WILD BASIL | 4 | ||
Collinsonia | HORSEBALM | 4 | ||
Cunila | 1 | |||
Dicerandra | BALM | 1 | ||
Glechoma | GROUNDIVY | 1 | ||
Hedeoma | FALSE PENNYROYAL | 2 | ||
Hyptis | BUSHMINT | 1 | ||
Lamium | DEADNETTLE | 2 | ||
Leonotis | LION'S EAR | 1 | ||
Leonurus | MOTHERWORT | 1 | ||
Lycopus | WATERHOREHOUND | 7 | ||
Macbridea | BIRDS-IN-A-NEST | 1 | ||
Marrubium | 1 | |||
Melissa | 1 | |||
Mentha | MINT | 7 | ||
Monarda | BEEBALM | 5 | ||
Mosla | 1 | |||
Nepeta | 1 | |||
Perilla | PERILLA | 1 | ||
Physostegia | FALSE DRAGONHEAD | 3 | ||
Prunella | SELFHEAL | 2 | ||
Pycnanthemum | MOUNTAINMINT | 13 | ||
Salvia | SAGE | 5 | ||
Scutellaria | SKULLCAP | 16 | ||
Stachys | HEDGENETTLE | 7 | ||
Teucrium | GERMANDER | 2 | ||
Trichostema | BLUECURLS | 3 | ||
Vitex | CHASTETREE | 2 |
Identification Key
No identification key is available for this family.