Contains 15 genera and 42 accepted taxa overall.
Characteristics
RUBIACEAE
Dicot
-
Classification
-
-
-
GENTIANALES
RUBIACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Borreria | 1 | |||
Cephalanthus | BUTTONBUSH | 1 | ||
Diodia | BUTTONWEED | 2 | ||
Edrastima | 1 | |||
Galium | BEDSTRAW | 18 | ||
Hexasepalum | 1 | |||
Houstonia | BLUETS | 8 | ||
Mitchella | MITCHELLA | 1 | ||
Mitracarpus | GIRDLEPOD | 1 | ||
Oldenlandia | OLDENLANDIA | 2 | ||
Paederia | SEWER VINE | 1 | ||
Pentodon | PENTODON | 1 | ||
Pinckneya | PINCKNEYA | 1 | ||
Richardia | MEXICAN CLOVER | 2 | ||
Spermacoce | FALSE BUTTONWEED | 1 |
Identification Key
No identification key is available for this family.