Contains 8 genera and 14 accepted taxa overall.
Characteristics
PTERIDACEAE
Ferns and Allies
-
Classification
-
-
-
POLYPODIALES
PTERIDACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Adiantum | MAIDENHAIR FERN | 2 | ||
Astrolepis | 1 | |||
Bommeria | 1 | |||
Cheilanthes | LIP FERN | 1 | ||
Myriopteris | LIP FERN | 2 | ||
Pellaea | CLIFF-BRAKE | 3 | ||
Pteris | BRAKE FERN | 2 | ||
Vittaria | SHOESTRING FERN | 2 |
Identification Key
No identification key is available for this family.