Contains 8 accepted taxa overall.
Characteristics
Classification
Citation
DRYOPTERIS Adanson, Fam. Pl. 2: 20, 551. 1763, nom. cons. vs. Filix Seguier 1754.
-
TYPE: Dryopteris filix-mas (Linnaeus) Schott (Polypodium filix-mas Linnaeus)

Species
Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
---|---|---|---|---|
Dryopteris australis | ||||
Dryopteris carthusiana | Spinulose Wood-fern, Toothed Wood-fern | |||
Dryopteris celsa | Log Fern | |||
Dryopteris erythrosora | Autumn Fern, Japanese Red Shield-fern | |||
Dryopteris goldieana | Goldie's Wood-fern | |||
Dryopteris intermedia | Fancy Fern, Evergreen Wood-fern | |||
Dryopteris ludoviciana | Southern Wood-fern | |||
Dryopteris marginalis | Marginal Wood-fern |
Identification Key
No identification key is available for this family.
Genus Synonyms
Synonym | Full Citation | Basionym | Type |
---|---|---|---|
No synonyms found. |