Contains 35 genera and 63 accepted taxa overall.
Characteristics
APIACEAE
Dicot
-
Classification
-
-
-
APIALES
APIACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Aegopodium | 1 | |||
Ammi | AMMI | 1 | ||
Angelica | ANGELICA | 1 | ||
Anthriscus | 2 | |||
Apium | CELERY | 1 | ||
Bowlesia | BOWLESIA | 1 | ||
Centella | CENTELLA | 1 | ||
Chaerophyllum | CHERVIL | 3 | ||
Cicuta | WATER HEMLOCK | 2 | ||
Conium | 1 | |||
Coriandrum | CORIANDER | 1 | ||
Cryptotaenia | HONEWORT | 1 | ||
Cyclospermum | MARSH PARSLEY | 1 | ||
Daucus | WILD CARROT | 2 | ||
Eryngium | ERYNGO | 6 | ||
Foeniculum | FENNEL | 1 | ||
Harperella | 1 | |||
Helosciadium | 1 | |||
Ligusticum | LICORICE-ROOT | 1 | ||
Lilaeopsis | GRASSWORT | 2 | ||
Osmorhiza | 2 | |||
Oxypolis | COWBANE | 2 | ||
Pastinaca | 1 | |||
Petroselinum | PARSLEY | 1 | ||
Ptilimnium | MOCK BISHOPWEED | 3 | ||
Sanicula | BLACKSNAKEROOT | 7 | ||
Scandix | SCANDIX | 1 | ||
Sium | WATERPARSNIP | 1 | ||
Spermolepis | SCALESEED | 2 | ||
Taenidia | 1 | |||
Thaspium | MEADOWPARSNIP | 3 | ||
Tiedemannia | 2 | |||
Torilis | HEDGEPARSLEY | 2 | ||
Trepocarpus | TREPOCARPUS | 1 | ||
Zizia | ALEXANDERS; ZIZIA | 3 |
Identification Key
No identification key is available for this family.