Contains 24 genera and 62 accepted taxa overall.
Characteristics
ORCHIDACEAE
Monocot
-
Classification
-
-
-
ASPARAGALES
ORCHIDACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Aplectrum | 1 | |||
Arethusa | 1 | |||
Calopogon | GRASSPINK | 5 | ||
Cleistesiopsis | 3 | |||
Corallorhiza | CORALROOT | 3 | ||
Cypripedium | 2 | |||
Epidendrum | STAR ORCHID | 1 | ||
Eulophia | WILD COCO | 1 | ||
Galearis | 1 | |||
Goodyera | RATTLESNAKE PLANTAIN | 1 | ||
Habenaria | FALSE REINORCHID | 2 | ||
Hexalectris | CRESTED CORALROOT | 1 | ||
Isotria | 2 | |||
Liparis | WIDELIP ORCHID | 1 | ||
Malaxis | ADDERSMOUTH ORCHID | 2 | ||
Neottia | TWAYBLADE | 2 | ||
Orthochilus | PTEROGLOSSASPIS | 1 | ||
Platanthera | FRINGED ORCHID | 12 | ||
Pogonia | POGONIA | 1 | ||
Ponthieva | SHADOW WITCH | 1 | ||
Spiranthes | LADIESTRESSES | 15 | ||
Tipularia | TIPULARIA | 1 | ||
Triphora | NODDINGCAPS | 1 | ||
Zeuxine | ZEUXINE | 1 |
Identification Key
No identification key is available for this family.