Contains 7 genera and 31 accepted taxa overall.
Characteristics
CONVOLVULACEAE
Dicot
-
Classification
-
-
-
SOLANALES
CONVOLVULACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Convolvulus | BINDWEED | 3 | ||
Cuscuta | DODDER | 7 | ||
Dichondra | PONYSFOOT | 1 | ||
Distimake | 1 | |||
Ipomoea | MORNING-GLORY | 14 | ||
Jacquemontia | CLUSTERVINE | 1 | ||
Stylisma | DAWNFLOWER | 4 |
Identification Key
No identification key is available for this family.