Contains 25 accepted taxa overall.
Characteristics
Classification
Citation
LUDWIGIA Linnaeus, Sp. Pl. 188. 1753 (Ludvigia); corr. Linnaeus, Gen. Pl., ed. 5. 55. 1754.
-
TYPE: Ludwigia alternifolia Linnaeus Lectotypified by Britton & A. Brown, Ill. Fl. N. U.S., ed. 2. 2: 586. 1913.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Ludwigia alata | Winged Seedbox | Native Rare-State S2 (State Rank) G3G5 (Global Rank) | ||
| Ludwigia alternifolia | Alternate-leaf Seedbox | Native S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia arcuata | Piedmont Primrose-willow | Native Rare-State S1 (State Rank) G4G5 (Global Rank) | ||
| Ludwigia bonariensis | Carolina primrose-willow | Not Native GNR (Global Rank) | ||
| Ludwigia brevipes | Long Beach Seedbox, Coastal Plain Water-purslane | Native Rare-State S2 (State Rank) G2 (Global Rank) | ||
| Ludwigia decurrens | Wingstem Water-primrose | Native S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia glandulosa | Small-flowered Seedbox | Native S4S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia grandiflora | Showy Water-primrose | Not Native GU (Global Rank) | ||
| Ludwigia hexapetala | Common Water-primrose | Not Native | ||
| Ludwigia hirtella | Rafinesque's Seedbox | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Ludwigia lanceolata | Lanceleaf Seedbox | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Ludwigia leptocarpa | Water-willow | Native S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia linifolia | Flaxleaf Seedbox | Native Rare-State S2 (State Rank) G4 (Global Rank) | ||
| Ludwigia maritima | Harper's Seedbox | Native S4 (State Rank) G5 (Global Rank) | ||
| Ludwigia microcarpa | Small-fruited Seedbox | Native S4 (State Rank) G5 (Global Rank) | ||
| Ludwigia octovalvis | Mexican primrose-willow | Not Native SNA (State Rank) G5 (Global Rank) | ||
| Ludwigia palustris | Common Water-purslane | Native S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia peploides var. glabrescens | Floating Primrose-willow | Not Native | ||
| Ludwigia pilosa | Hairy Seedbox | Native S5 (State Rank) G5 (Global Rank) | ||
| Ludwigia ravenii | Raven's Seedbox | Native Rare-State S1 (State Rank) G1G2 (Global Rank) | ||
| Ludwigia repens | Creeping Seedbox | Native Rare-State S3 (State Rank) G5 (Global Rank) | ||
| Ludwigia spathulata | Southern Water-purslane | Native Rare-State S1S2 (State Rank) G2 (Global Rank) | ||
| Ludwigia sphaerocarpa | Globe-fruited Seedbox | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Ludwigia suffruticosa | Shrubby Seedbox | Native Rare-State S3 (State Rank) G5 (Global Rank) | ||
| Ludwigia virgata | Savanna Seedbox | Native S4 (State Rank) G5 (Global Rank) |
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||