Contains 59 accepted taxa overall.
Characteristics
Classification
Citation
RHYNCHOSPORA Vahl, Enum. Pl. 2: 229. 1805, as 'Rynchospora'; corr. Willdenow, Enum. Pl. 71. 1809, nom. cons. vs. Dichromena Michaux 1803.
-
TYPE: Rhynchospora alba (Linnaeus) Vahl, typ. cons. (Schoenus albus Linnaeus)
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Rhynchospora alba | Northern White Beaksedge | Native Rare-State SX (State Rank) G5 (Global Rank) | ||
| Rhynchospora baldwinii | Baldwin's Beaksedge | Native Rare-State S3 (State Rank) G4 (Global Rank) | ||
| Rhynchospora brachychaeta | West Indian Beaksedge | Native Rare-State S1 (State Rank) GNR (Global Rank) | ||
| Rhynchospora caduca | Angle-stem Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora capitellata | Brownish Beaksedge | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora careyana | Carey's Horned Beaksedge | Native Rare-State S3 (State Rank) G4?Q (Global Rank) | ||
| Rhynchospora cephalantha var. attenuata | Small Bunched Beaksedge | Native Rare-State S1 (State Rank) G5T3? (Global Rank) | ||
| Rhynchospora cephalantha var. cephalantha | Common Bunched Beaksedge | Native S5 (State Rank) G5T4T5 (Global Rank) | ||
| Rhynchospora chalarocephala | Loose-headed Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora chapmanii | Chapman's Beaksedge | Native S4 (State Rank) G4 (Global Rank) | ||
| Rhynchospora ciliaris | Fringed Beaksedge | Native Rare-State S3S4 (State Rank) G4 (Global Rank) | ||
| Rhynchospora colorata | Narrowleaf Whitetop Sedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora compressa | Flatfruit Beaksedge | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora corniculata | Short-bristled Horned Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora cymosa | Cymose Beakrush | Native S4S5 (State Rank) | ||
| Rhynchospora debilis | Savanna Beaksedge | Native S4 (State Rank) G4? (Global Rank) | ||
| Rhynchospora decurrens | Swamp-forest Beaksedge | Native Rare-State S1S2 (State Rank) G3G4 (Global Rank) | ||
| Rhynchospora distans | Narrow-fruited Fascicled Beaksedge | Native Rare-State S2 (State Rank) | ||
| Rhynchospora divergens | White-seeded Beaksedge | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora elliottii | Elliott's Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora fascicularis | Fascicled Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora filifolia | Threadleaved Beaksedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora galeana | Short-bristle Beaksedge | Native Rare-State S1 (State Rank) G3? (Global Rank) | ||
| Rhynchospora globularis | Globe Beaksedge | Native S5 (State Rank) G5? (Global Rank) | ||
| Rhynchospora glomerata | Clustered Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora gracilenta | Slender Beaksedge | Native S4S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora grayi | Gray's Beaksedge | Native Rare-State S3S4 (State Rank) G4 (Global Rank) | ||
| Rhynchospora harperi | Harper's Beaksedge | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora harveyi | Harvey's Beaksedge | Native Rare-State S3 (State Rank) G4 (Global Rank) | ||
| Rhynchospora inexpansa | Nodding Beaksedge | Native S5 (State Rank) G5 (Global Rank) | ||
| Rhynchospora inundata | Narrow-fruit Horned Beaksedge | Native Rare-State S2? (State Rank) G4 (Global Rank) | ||
| Rhynchospora latifolia | Broadleaf Whitetop Sedge | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora leptocarpa | Slender-Fruit Beaksedge | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Rhynchospora macra | Southern White Beaksedge | Native Rare-State S1 (State Rank) G3G4 (Global Rank) | ||
| Rhynchospora macrostachya | Tall Horned Beaksedge | Native S4 (State Rank) G4 (Global Rank) | ||
| Rhynchospora megalocarpa | Sandhill Beaksedge | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora microcarpa | Southern Beaksedge | Native Rare-State S2 (State Rank) G5 (Global Rank) | ||
| Rhynchospora microcephala | Small-headed Beaksedge | Native S4 (State Rank) | ||
| Rhynchospora miliacea | Millet Beaksedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora mixta | Mingled Beaksedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora nitens | Short-beaked Beaksedge | Native S4 (State Rank) G4? (Global Rank) | ||
| Rhynchospora odorata | Fragrant Beaksedge | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Rhynchospora oligantha | Feather-bristled Beaksedge | Native Rare-State S2 (State Rank) G4 (Global Rank) | ||
| Rhynchospora pallida | Pale Beaksedge | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Rhynchospora perplexa | Pineland Beaksedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora pinetorum | Small's Beakrush | Native Rare-State S1S2 (State Rank) | ||
| Rhynchospora pleiantha | Coastal Beaksedge | Native Rare-State S1 (State Rank) G2G3 (Global Rank) | ||
| Rhynchospora plumosa | Plumed Beaksedge | Native S4 (State Rank) G5 (Global Rank) | ||
| Rhynchospora pusilla | Dwarf Beaksedge | Native S4S5 (State Rank) G4G5 (Global Rank) | ||
| Rhynchospora rariflora | Few-flower Beaksedge | Native S5 (State Rank) | ||
| Rhynchospora saxicola | Stone Mountain Beakrush; Stone Mountain Beaksedge | Native Rare-State S1 (State Rank) | ||
| Rhynchospora scirpoides | Long-beak Beaksedge | Native Rare-State S2S3 (State Rank) | ||
| Rhynchospora solitaria | Autumn Beaksedge | Native Rare-State SH (State Rank) | ||
| Rhynchospora stenophylla | Coastal Bog Beaksedge | Native Rare-State S2 (State Rank) | ||
| Rhynchospora sulcata | Grooved Beaksedge | Native Rare-State S2 (State Rank) | ||
| Rhynchospora thornei | Thorne's Beaksedge | Native Rare-State S1 (State Rank) | ||
| Rhynchospora torreyana | Torrey's Beaksedge | Native S4S5 (State Rank) | ||
| Rhynchospora tracyi | Tracy's Beaksedge | Native Rare-State S3 (State Rank) | ||
| Rhynchospora wrightiana | Wright's Beaksedge | Native Rare-State S3 (State Rank) |
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||