Contains 26 accepted taxa overall.
Characteristics
Classification
Citation
HELIANTHUS Linnaeus, Sp. Pl. 904. 1753.
-
TYPE: Helianthus annuus Linnaeus Lectotypified by Britton & A. Brown, Ill. Fl. N. U.S., ed. 2. 3: 477. 1913.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Helianthus angustifolius | Narrowleaf Sunflower | Native S5 (State Rank) G5 (Global Rank) | ||
| Helianthus annuus | Common Sunflower | Not Native G5 (Global Rank) | ||
| Helianthus atrorubens | Appalachian Sunflower | Native S5 (State Rank) G5 (Global Rank) | ||
| Helianthus debilis ssp. cucumerifolius | Cucumber-leaf Sunflower | Not Native SNA (State Rank) G5T5 (Global Rank) | ||
| Helianthus decapetalus | Forest Sunflower | Native G5 (Global Rank) | ||
| Helianthus divaricatus | Spreading Sunflower | Native S4 (State Rank) G5 (Global Rank) | ||
| Helianthus eggertii | Eggert's Sunflower | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Helianthus floridanus | Florida Sunflower | Native Rare-State S1 (State Rank) G3G4 (Global Rank) | ||
| Helianthus giganteus | Tuberous Sunflower, Swamp Sunflower | Native G5 (Global Rank) | ||
| Helianthus glaucophyllus | Whiteleaf Sunflower | Native Rare-State S1? (State Rank) G3G4 (Global Rank) | ||
| Helianthus heterophyllus | Savanna Sunflower | Native Rare-State S3 (State Rank) G4 (Global Rank) | ||
| Helianthus hirsutus | Hairy Sunflower | Native G5 (Global Rank) | ||
| Helianthus laetiflorus | Showy Sunflower | Not Native | ||
| Helianthus laevigatus | Shale-barren Sunflower, Smooth Sunflower | Native Rare-State S2 (State Rank) G4 (Global Rank) | ||
| Helianthus maximilianii | Maximilian Sunflower | Not Native | ||
| Helianthus microcephalus | Small-headed Sunflower | Native S5 (State Rank) G5 (Global Rank) | ||
| Helianthus mollis | Ashy Sunflower, Gray Sunflower | Not Native G4G5 (Global Rank) | ||
| Helianthus occidentalis ssp. Occidentalis | Not Native | |||
| Helianthus petiolaris ssp. petiolaris | Plains Sunflower | Not Native G5T5 (Global Rank) | ||
| Helianthus porteri | Confederate Daisy | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Helianthus radula | Roundleaf Sunflower, Rayless Sunflower | Native Rare-State S1 (State Rank) G4G5 (Global Rank) | ||
| Helianthus resinosus | Resinous Sunflower | Native Rare-State S3 (State Rank) G4G5 (Global Rank) | ||
| Helianthus schweinitzii | Schweinitz's Sunflower | Native Rare-State Endangered-US S3 (State Rank) G3 (Global Rank) | ||
| Helianthus simulans | Muck Sunflower | Not Native SNA (State Rank) | ||
| Helianthus strumosus | Roughleaf Sunflower | Native S4 (State Rank) G5 (Global Rank) | ||
| Helianthus tuberosus | Jerusalem Artichoke | Not Native G5 (Global Rank) |
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||