Contains 137 genera and 502 accepted taxa overall.
Characteristics
ASTERACEAE
Dicot
-
Classification
-
-
-
ASTERALES
ASTERACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Acanthospermum | STARBURR | 3 | ||
Acmella | SPOTFLOWER | 2 | ||
Ageratina | SNAKEROOT | 3 | ||
Ageratum | WHITEWEED | 1 | ||
Amblyolepis | 1 | |||
Ambrosia | RAGWEED | 5 | ||
Ampelaster | 1 | |||
Amphiachyris | 1 | |||
Anaphalis | 1 | |||
Antennaria | PUSSYTOES | 3 | ||
Anthemis | CHAMOMILE | 2 | ||
Arctium | 2 | |||
Arctotis | 1 | |||
Arnica | LEOPARDBANE | 1 | ||
Arnoglossum | INDIAN PLANTAIN | 4 | ||
Artemisia | SAGEBRUSH | 6 | ||
Aster | 1 | |||
Baccharis | BACCHARIS | 3 | ||
Balduina | HONEYCOMBHEAD | 2 | ||
Berlandiera | GREENEYES | 1 | ||
Bidens | BEGGARTICKS | 14 | ||
Bigelowia | RAYLESS GOLDENROD | 1 | ||
Boltonia | DOLL'S-DAISY | 3 | ||
Borrichia | SEASIDE OXEYE | 1 | ||
Bradburia | GOLDENASTER | 1 | ||
Brickellia | BRICKELLBUSH | 1 | ||
Calotis | 1 | |||
Calyptocarpus | CALYPTOCARPUS | 1 | ||
Carduus | 3 | |||
Carphephorus | CHAFFHEAD | 3 | ||
Carthamus | 1 | |||
Centaurea | KNAPWEED | 4 | ||
Chaetopappa | 1 | |||
Chaptalia | SUNBONNETS | 1 | ||
Chevreulia | 2 | |||
Chrysogonum | CHRYSOGONUM | 1 | ||
Chrysoma | CHRYSOMA | 1 | ||
Chrysopsis | GOLDENASTER | 4 | ||
Cichorium | CHICORY | 1 | ||
Cirsium | THISTLE | 12 | ||
Conoclinium | THOROUGHWORT | 1 | ||
Coreopsis | TICKSEED | 19 | ||
Cosmos | COSMOS | 2 | ||
Cotula | WATERBUTTONS | 1 | ||
Crepis | HAWKSBEARD | 1 | ||
Croptilon | SCRATCHDAISY | 1 | ||
Cyanus | 1 | |||
Cyclachaena | 1 | |||
Diaperia | 2 | |||
Dittrichia | DITTRICHIA | 1 | ||
Doellingeria | WHITE TOP | 3 | ||
Dracopis | 1 | |||
Dyssodia | 1 | |||
Echinacea | PURPLE CONEFLOWER | 2 | ||
Eclipta | ECLIPTA | 1 | ||
Elephantopus | ELEPHANTSFOOT | 4 | ||
Emilia | TASSELFLOWER | 2 | ||
Erechtites | BURNWEED | 1 | ||
Erigeron | FLEABANE | 9 | ||
Eupatorium | THOROUGHWORT | 26 | ||
Eurybia | GRASS-LEAF ASTER | 9 | ||
Euthamia | GOLDENTOP | 3 | ||
Eutrochium | JOE PYE WEED | 4 | ||
Facelis | TRAMPWEED | 1 | ||
Filago | COTTONROSE | 1 | ||
Flaveria | YELLOWTOPS | 1 | ||
Fleischmannia | THOROUGHWORT | 1 | ||
Gaillardia | BLANKETFLOWER | 2 | ||
Galinsoga | GALLANT-SOLDIER | 1 | ||
Gamochaeta | EVERLASTING | 9 | ||
Glebionis | GARLAND CHRYSANTHEMUM | 1 | ||
Grindelia | 1 | |||
Gutierrezia | 2 | |||
Helenium | SNEEZEWEED | 9 | ||
Helianthus | SUNFLOWER | 26 | ||
Heliomeris | 1 | |||
Heliopsis | OXEYE | 2 | ||
Heterotheca | FALSE GOLDENASTER | 1 | ||
Hieracium | HAWKWEED | 5 | ||
Hymenopappus | HYMENOPAPPUS | 1 | ||
Hymenoxys | 1 | |||
Hypochaeris | CATSEAR | 4 | ||
Ionactis | ASTER | 1 | ||
Iva | MARSHELDER | 5 | ||
Krigia | DWARFDANDELION | 5 | ||
Lactuca | LETTUCE | 7 | ||
Leucanthemum | CHRYSANTHEMUM; OXEYEDAISY | 2 | ||
Liatris | GAYFEATHER | 17 | ||
Marshallia | BARBARA'S BUTTONS | 4 | ||
Melanthera | SQUARESTEM | 1 | ||
Mikania | HEMPVINE | 2 | ||
Nabalus | RATTLESNAKEROOT | 4 | ||
Oclemena | OCLEMENA | 2 | ||
Packera | PACKERA | 7 | ||
Panphalea | 1 | |||
Parthenium | FEVERFEW | 3 | ||
Pectis | CINCHWEED | 1 | ||
Peripleura | 1 | |||
Pilosella | 3 | |||
Pityopsis | SILKGRASS | 3 | ||
Plectocephalus | 1 | |||
Pluchea | CAMPHORWEED | 5 | ||
Polymnia | LEAFCUP | 1 | ||
Pseudognaphalium | CUDWEED | 4 | ||
Pterocaulon | BLACKROOT | 1 | ||
Pyrrhopappus | DESERTCHICORY | 1 | ||
Ratibida | PRAIRIE CONEFLOWER | 2 | ||
Rudbeckia | CONEFLOWER | 11 | ||
Santolina | 1 | |||
Sclerolepis | BOGBUTTON | 1 | ||
Senecio | RAGWORT | 1 | ||
Sericocarpus | WHITETOP ASTER | 3 | ||
Silphium | ROSINWEED | 8 | ||
Silybum | 1 | |||
Smallanthus | SMALLANTHUS | 1 | ||
Solidago | GOLDENROD | 49 | ||
Soliva | BURRWEED | 2 | ||
Sonchus | SOWTHISTLE | 2 | ||
Sphagneticola | CREEPINGOXEYE | 1 | ||
Stokesia | STOKES' ASTER | 1 | ||
Stuartina | 1 | |||
Symphyotrichum | ASTER | 31 | ||
Tagetes | MARIGOLD | 3 | ||
Tanacetum | 1 | |||
Taraxacum | DANDELION | 2 | ||
Tetragonotheca | NERVERAY | 1 | ||
Tetraneuris | 1 | |||
Thymophylla | PRICKLYLEAF | 2 | ||
Tragopogon | 2 | |||
Trilisa | 2 | |||
Uropappus | 1 | |||
Verbesina | CROWNBEARD | 6 | ||
Vernonia | IRONWEED | 9 | ||
Vittadinia | 1 | |||
Xanthium | COCKLEBURR | 2 | ||
Youngia | YOUNGIA | 2 | ||
Zinnia | ZINNIA | 2 |
Identification Key
No identification key is available for this family.