Contains 49 accepted taxa overall.
Characteristics
Classification
Citation
SOLIDAGO Linnaeus, Sp. Pl. 878. 1753.
-
TYPE: Solidago virgaurea Linnaeus Lectotypified by Britton & A. Brown, Ill. Fl. N. U.S., ed. 2. 3: 380. 1913.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Solidago aestivalis | Peat-loving Goldenrod | Native SNA (State Rank) | ||
| Solidago altissima var. altissima | Tall Goldenrod | Native S5 (State Rank) | ||
| Solidago altissima var. pluricephala | Southern Tall Goldenrod | Native S5 (State Rank) | ||
| Solidago auriculata | Eared Goldenrod | Native Rare-State S1 (State Rank) G4 (Global Rank) | ||
| Solidago austrina | Southern Bog Goldenrod | Native Rare-State S2S3 (State Rank) GNR (Global Rank) | ||
| Solidago austrocaroliniana | Native Endemic Rare-State SH (State Rank) GH (Global Rank) | |||
| Solidago bicolor | Silverrod, White Goldenrod | Native Rare-State S2 (State Rank) G5 (Global Rank) | ||
| Solidago boottii | Boott’s Goldenrod | Native Rare-State S1? (State Rank) | ||
| Solidago caesia | Axillary Goldenrod | Native S5 (State Rank) G5 (Global Rank) | ||
| Solidago curtisii | Curtis’s Goldenrod | Native Rare-State S3S4 (State Rank) G5 (Global Rank) | ||
| Solidago erecta | Showy Goldenrod | Native S5 (State Rank) G5 (Global Rank) | ||
| Solidago faucibus | Gorge Goldenrod | Native Rare-State S1 (State Rank) | ||
| Solidago fistulosa | Hairy Pineywoods Goldenrod | Native S5 (State Rank) G4G5 (Global Rank) | ||
| Solidago flaccidifolia | Appalachian Goldenrod | Native Rare-State S1S2 (State Rank) G5 (Global Rank) | ||
| Solidago flexicaulis | Zigzag Goldenrod | Native G5 (Global Rank) | ||
| Solidago gigantea | Smooth Goldenrod | Native S5 (State Rank) G5 (Global Rank) | ||
| Solidago gracillima | Southern Bog Goldenrod, Graceful Goldenrod | Native Rare-State S1 (State Rank) G4? (Global Rank) | ||
| Solidago hispida var. hispida | Hairy Goldenrod | Not Native G5T5 (Global Rank) | ||
| Solidago jacksonii | Southeastern Bold Goldenrod | Native Rare-State S1 (State Rank) | ||
| Solidago juncea | Early Goldenrod | Native Rare-State S1S2 (State Rank) G5 (Global Rank) | ||
| Solidago kralii | Kral's Goldenrod | Native Rare-State S2? (State Rank) G2G3 (Global Rank) | ||
| Solidago latissimifolia | Coastal Swamp Goldenrod | Native Rare-State S2 (State Rank) G5 (Global Rank) | ||
| Solidago leavenworthii | Leavenworth's Goldenrod | Native S4 (State Rank) G3G4 (Global Rank) | ||
| Solidago mexicana | Southern Seaside Goldenrod | Native S4 (State Rank) | ||
| Solidago nemoralis var. nemoralis | Eastern Gray Goldenrod | Native S5 (State Rank) G5T5 (Global Rank) | ||
| Solidago odora | Licorice Goldenrod | Native S5 (State Rank) G5 (Global Rank) | ||
| Solidago patula | Northern Roughleaf Goldenrod | Native Rare-State S2 (State Rank) G5 (Global Rank) | ||
| Solidago petiolaris var. petiolaris | Downy Goldenrod | Native S4 (State Rank) G5T4? (Global Rank) | ||
| Solidago pinetorum | Pineywoods Goldenrod | Native Rare-State S1S2 (State Rank) G5 (Global Rank) | ||
| Solidago ptarmicoides | White Prairie-goldenrod, Upland White Aster | Native Rare-State S1 (State Rank) | ||
| Solidago puberula | Downy Goldenrod | Native Rare-State S1S2 (State Rank) G5 (Global Rank) | ||
| Solidago pulchra | Beautiful Goldenrod, Carolina Goldenrod | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Solidago pulverulenta | Downy Goldenrod | Native S4 (State Rank) | ||
| Solidago radula | Rough Goldenrod | Native Rare-State S1 (State Rank) G5? (Global Rank) | ||
| Solidago rigida | Midwestern Bold Goldenrod | Native Rare-State S1 (State Rank) | ||
| Solidago rigidiuscula | Native Rare-State S1 (State Rank) | |||
| Solidago roanensis | Roan Mountain Goldenrod | Native Rare-State S2 (State Rank) G4G5 (Global Rank) | ||
| Solidago rugosa var. aspera | Native S4 (State Rank) G5T5 (Global Rank) | |||
| Solidago rugosa var. celtidifolia | Hackberry-leaf Goldenrod | Native Rare-State S3S4 (State Rank) G5T5? (Global Rank) | ||
| Solidago rugosa var. rugosa | Wrinkle-leaf Goldenrod | Native Rare-State S3S4 (State Rank) G5T5 (Global Rank) | ||
| Solidago salicina | Southern Roughleaf Goldenrod | Native Rare-State S1S2 (State Rank) | ||
| Solidago simulans | Granite Dome Goldenrod, Cliffside Goldenrod | Native SNA (State Rank) G2 (Global Rank) | ||
| Solidago speciosa | Showy Goldenrod | Native Rare-State S3 (State Rank) G5 (Global Rank) | ||
| Solidago sphacelata | Limestone Goldenrod, False Goldenrod, Heartleaved Goldenrod | Native Rare-State S1 (State Rank) G4G5 (Global Rank) | ||
| Solidago tarda | Not Native SU (State Rank) G4?Q (Global Rank) | |||
| Solidago tortifolia | Leafy Pineywoods Goldenrod | Native S4 (State Rank) G4G5 (Global Rank) | ||
| Solidago vaseyi | Vasey’s Goldenrod | Native S5 (State Rank) | ||
| Solidago verna | Spring-flowering Goldenrod | Native Rare-State S1 (State Rank) G3 (Global Rank) | ||
| Solidago virgata | Wand Goldenrod | Native S5 (State Rank) |
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||