Contains 7 accepted taxa overall.
Characteristics
Classification
Citation
SPHENOPHOLIS Lamson-Scribner, Rhodora 8: 142. 1906.
-
TYPE: Sphenopholis obtusata (Michaux) Lamson-Scribner (Aira obtusata Michaux) Substitute name for Reboulea Kunth 1830, non Reboulia Raddi 1818.

Species
Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
---|---|---|---|---|
Sphenopholis Ă—pallens | ||||
Sphenopholis filiformis | Longleaf Wedgescale | |||
Sphenopholis intermedia | Slender Wedgegrass | |||
Sphenopholis interrupta | Prairie False Oats | |||
Sphenopholis nitida | Shiny Wedgescale | |||
Sphenopholis obtusata | Prairie Wedgegrass | |||
Sphenopholis pensylvanica | Swamp-oats |
Genus Synonyms
Synonym | Full Citation | Basionym | Type |
---|---|---|---|
No synonyms found. |