Contains 125 genera and 499 accepted taxa overall.
Characteristics
POACEAE
Monocot
-
Classification
-
-
-
POALES
POACEAE

Genera
Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
---|---|---|---|---|
Agrostis | BENTGRASS | 7 | ||
Aira | HAIRGRASS | 3 | ||
Alopecurus | FOXTAIL | 2 | ||
Amphicarpum | MAIDENCANE | 2 | ||
Andropogon | BLUESTEM | 17 | ||
Anthenantia | SILKYSCALE | 2 | ||
Anthoxanthum | VERNALGRASS | 2 | ||
Aristida | THREEAWN | 20 | ||
Arrhenatherum | 1 | |||
Arthraxon | CARPGRASS | 1 | ||
Arundinaria | GIANT CANE | 3 | ||
Arundo | GIANT REED | 1 | ||
Astrebla | 1 | |||
Avena | OAT | 1 | ||
Avenella | 1 | |||
Axonopus | CARPETGRASS | 3 | ||
Bambusa | BAMBOO | 2 | ||
Bothriochloa | BEARDGRASS | 4 | ||
Bouteloua | GRAMMA | 2 | ||
Brachyelytrum | SHORTHUSK | 2 | ||
Briza | QUAKINGGRASS | 1 | ||
Bromus | BROME | 13 | ||
Calamagrostis | 2 | |||
Calamovilfa | SANDREED | 1 | ||
Cenchrus | SANDBUR; FOUNTAINGRASS | 7 | ||
Chasmanthium | WOODOATS | 3 | ||
Chloris | FINGERGRASS | 10 | ||
Chrysopogon | FALSE BEARDGRASS | 1 | ||
Cinna | 2 | |||
Coleataenia | 8 | |||
Cortaderia | PAMPASGRASS | 1 | ||
Ctenium | TOOTHACHEGRASS | 1 | ||
Cynodon | BERMUDAGRASS | 1 | ||
Cynosurus | 1 | |||
Dactylis | ORCHARDGRASS | 1 | ||
Dactyloctenium | CROWFOOTGRASS | 2 | ||
Danthonia | OATGRASS | 4 | ||
Deschampsia | 1 | |||
Desmazeria | FERNGRASS | 1 | ||
Dichanthelium | WITCHGRASS | 59 | ||
Digitaria | CRABGRASS | 11 | ||
Dinebra | 4 | |||
Diplachne | 1 | |||
Disakisperma | 1 | |||
Distichlis | SALTGRASS; SHOREGRASS | 1 | ||
Echinochloa | COCKSPURGRASS | 7 | ||
Eleusine | GOOSEGRASS | 3 | ||
Elymus | VIRGINIA WILDRYE | 11 | ||
Enneapogon | 1 | |||
Enteropogon | 1 | |||
Eragrostis | LOVEGRASS | 28 | ||
Eremochloa | CENTIPEDEGRASS | 1 | ||
Erianthus | 6 | |||
Eriochloa | CUPGRASS | 3 | ||
Eustachys | FINGERGRASS | 3 | ||
Festuca | FESCUE | 10 | ||
Gastridium | 1 | |||
Glyceria | MANNAGRASS | 4 | ||
Greeneochloa | 1 | |||
Gymnopogon | SKELETONGRASS | 2 | ||
Hainardia | 1 | |||
Heteropogon | TANGLEHEAD | 1 | ||
Holcus | 1 | |||
Hordeum | BARLEY | 6 | ||
Hymenachne | MARSH GRASS | 1 | ||
Imperata | SATINTAIL | 1 | ||
Kellochloa | 1 | |||
Lachnagrostis | 1 | |||
Leersia | CUTGRASS | 4 | ||
Leptochloa | SPRANGLETOP | 2 | ||
Leptoloma | 1 | |||
Limnodea | OZARK GRASS | 1 | ||
Lolium | RYEGRASS | 5 | ||
Luziola | WATERGRASS | 1 | ||
Megathyrsus | 1 | |||
Melica | MELICGRASS | 1 | ||
Melinis | STINKGRASS | 1 | ||
Microstegium | BROWNTOP | 1 | ||
Miscanthus | SILVERGRASS | 1 | ||
Mnesithea | 2 | |||
Muhlenbergia | MUHLY | 10 | ||
Nassella | 2 | |||
Oplismenus | BASKETGRASS | 1 | ||
Oryza | RICE | 1 | ||
Panicum | PANICGRASS | 16 | ||
Parapholis | 1 | |||
Paspalidium | WATERCROWNGRASS | 1 | ||
Paspalum | CROWNGRASS | 21 | ||
Phalaris | CANARYGRASS | 5 | ||
Phanopyrum | SAVANNAH-PANICGRASS | 1 | ||
Phleum | TIMOTHY | 1 | ||
Phragmites | REED | 1 | ||
Phyllostachys | BAMBOO | 6 | ||
Piptochaetium | NEEDLEGRASS | 1 | ||
Poa | BLUEGRASS | 12 | ||
Polypogon | RABBITSFOOTGRASS | 3 | ||
Pseudosasa | ARROW BAMBOO | 1 | ||
Rostraria | 1 | |||
Rottboellia | ITCHGRASS | 1 | ||
Sacciolepis | CUPSCALE | 2 | ||
Schizachyrium | LITTLE BLUESTEM | 2 | ||
Secale | RYE | 1 | ||
Setaria | BRISTLEGRASS; FOXTAIL | 9 | ||
Sorghastrum | INDIANGRASS | 3 | ||
Sorghum | SORGHUM | 2 | ||
Spartina | CORDGRASS | 4 | ||
Sphenopholis | WEDGESCALE | 7 | ||
Sporobolus | DROPSEED | 20 | ||
Stapfochloa | 1 | |||
Steinchisma | 1 | |||
Stenotaphrum | ST. AUGUSTINEGRASS | 1 | ||
Thinopyrum | 1 | |||
Torreyochloa | 1 | |||
Tragus | 3 | |||
Tridens | TRIDENS | 6 | ||
Tripidium | 1 | |||
Triplasis | SANDGRASS | 2 | ||
Tripsacum | GAMAGRASS | 1 | ||
Triticum | WHEAT | 1 | ||
Uniola | SEAOATS | 1 | ||
Urochloa | SIGNALGRASS | 7 | ||
Zea | CORN | 2 | ||
Zizania | WILD RICE | 1 | ||
Zizaniopsis | CUTGRASS | 1 | ||
Zoysia | TEMPLEGRASS | 1 |
Identification Key
No identification key is available for this family.